Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 412 N Bryan StHouston, TX 77011 | 2 | 2 | 1,196 | $189,000 | $158 | 2 days |
| 5001 Sherman StHouston, TX 77011 | 5 | 2 | 1,716 | $309,000 | $180 | 2 days |
| 5212 Leeland StHouston, TX 77023 | 2 | 1 | 1,066 | $275,000 | $257 | 2 days |
| 1258 Sampson StHouston, TX 77003 | 2 | 2 | 1,218 | $349,990 | $287 | 3 days |
| 7014 Ave PHouston, TX 77011 | 3 | 2 | 3,124 | $599,000 | $191 | 3 days |
| 1616 Live Oak StHouston, TX 77003 | 3 | 3 | 1,771 | $395,000 | $223 | 3 days |
| 7644 Ave FHouston, TX 77012 | 4 | 2 | 1,999 | $295,000 | $147 | 3 days |
| 1408 Milby StHouston, TX 77003 | 3 | 2 | 1,536 | $275,000 | $179 | 3 days |
| 7933 & 7933 A-B Goode StHouston, TX 77012 | 3 | 2 | 3,598 | $615,000 | $170 | 4 days |
| 7933 Goode A-BHouston, TX 77012 | 3 | 2 | 2,368 | $384,000 | $162 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Burr St Unit GHouston, TX 77011 | 3 | 4 | 2,299 | $350,000 | $152 | 15 days |
| 1222 Sampson StHouston, TX 77003 | 3 | 2 | 1,501 | $349,900 | $233 | 10 days |
| 1710 Aden Mist DrHouston, TX 77003 | 2 | 2 | 1,685 | $329,900 | $195 | 19 days |
| 219 Hutcheson StHouston, TX 77003 | 3 | 3 | 1,304 | $375,000 | $287 | 27 days |
| 7707 Arberry StHouston, TX 77012 | 3 | 3 | 1,187 | $159,000 | $133 | 35 days |
| 3803 Coyle StHouston, TX 77003 | 3 | 3 | 2,096 | $475,000 | $226 | 34 days |
| 6 Jenkins StHouston, TX 77003 | 3 | 1 | 1,316 | $219,000 | $166 | 38 days |
| 930 Mckinney Park LnHouston, TX 77003 | 3 | 3 | 1,632 | $315,000 | $193 | 22 days |
| 6818 Ave CHouston, TX 77011 | 2 | 1 | 2,138 | $229,990 | $107 | 19 days |
| 5645 Barremore StHouston, TX 77023 | 3 | 1 | 1,258 | $239,900 | $190 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.