Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 S Rice Blvd Unit PH1301 4 5 4,703 $5,350,000 $1,137 104 days
1702 South Blvd 5 7 7,509 $5,250,000 $699 223 days
20 Sunset Blvd 4 8 6,922 $4,895,000 $707 10 days
1604 North Blvd 4 8 8,602 $4,850,000 $563 53 days
2360 S Rice Blvd Unit PH1201 3 5 3,995 $4,400,000 $1,101 214 days
2014 Southgate Blvd 4 5 4,277 $3,550,000 $830 63 days
1701 Banks St 5 6 5,709 $3,499,900 $613 64 days
2341 Maroneal St 6 7 6,909 $3,199,000 $463 43 days
2232 Swift Blvd 4 6 5,505 $2,999,990 $544 66 days
1916 Addison Rd 5 7 5,542 $2,995,000 $540 44 days
2345 Wroxton Rd 4 4 4,681 $2,599,000 $555 1 day
2341 Wroxton Rd 4 5 4,640 $2,599,000 $560 1 day
2526 Southgate Blvd 5 6 4,755 $2,595,000 $545 35 days
2514 Southgate Blvd 4 5 4,657 $2,595,000 $557 315 days
2216 Tangley St 4 4 4,838 $2,546,000 $526 484 days
2510 Underwood St 4 4 4,950 $2,500,000 $505 9 days
2120 Southgate Blvd 5 6 5,853 $2,500,000 $427 17 days
2360 Rice Blvd Unit 1103 2 3 2,413 $2,500,000 $1,036 106 days
2325 Wroxton Rd 4 5 4,643 $2,499,000 $538 22 days
2247 North Blvd 5 6 4,661 $2,425,000 $520 9 days
2122 North Blvd 4 5 4,275 $2,399,900 $561 81 days
2046 Macarthur St 4 6 4,864 $2,260,000 $464 32 days
1509 Banks St 4 4 3,992 $2,199,999 $551 10 days
2336 Bartlett St 5 5 4,470 $2,199,950 $492 79 days
2320 North Blvd 4 4 3,634 $2,099,000 $577 71 days
Average: 2.8 3.2 2,670 $989,575 $327 89 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2169 University Blvd 4 7 5,640 $3,500,000 $620 93 days
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
2030 Quenby St 4 4 4,866 $2,975,000 $611 4 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
1911 Milford St 4 5 4,616 $2,599,000 $563 169 days
4819 Mandell St 4 5 4,727 $2,399,000 $507 44 days
2114 Wroxton Rd 4 5 4,288 $2,047,500 $477 45 days
2024 Milford St N/A N/A N/A $1,925,000 Unknown 71 days
2316 Bellefontaine St 5 5 6,318 $1,700,000 $269 3 days
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
7516 Morningside Dr 5 3 3,964 $1,599,000 $403 123 days
1723 Albans Rd 4 4 3,375 $1,585,000 $469 355 days
2412 Quenby St 4 5 3,654 $1,499,900 $410 71 days
2410 Quenby St 4 5 3,654 $1,499,900 $410 88 days
2402 Mcclendon St 4 5 4,154 $1,495,000 $359 16 days
2123 University Blvd 4 3 2,506 $1,250,000 $498 4 days
2030 Southgate Blvd 3 4 3,440 $1,250,000 $363 41 days
1919 Milford St N/A N/A N/A $1,100,000 Unknown 3 days
4131 N Boulevard Park 4 4 3,015 $899,000 $298 12 days
2513 Mcclendon St 3 4 2,400 $779,000 $324 17 days
1931 Bissonnet St 3 2 1,652 $775,000 $469 66 days
2421 North Blvd 3 3 3,024 $720,000 $238 7 days
1636 Vassar St 2 2 1,380 $575,000 $416 3 days
1715 Wentworth St 3 4 2,373 $564,900 $238 6 days
2208 Bellefontaine St Unit A 3 4 2,221 $550,000 $247 37 days
Average: 3.3 3.8 3,072 $1,272,829 $363 70 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34