Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3229 Hadley St St N/A N/A N/A $3,900,000 Unknown 467 days
3506 Scott St N/A N/A N/A $3,500,000 Unknown 73 days
4435 Old Spanish Trl N/A N/A N/A $2,835,000 Unknown 962 days
7260 Scott St N/A N/A N/A $2,500,000 Unknown 185 days
4721 Yellowstone Blvd 2 1 6,920 $2,100,000 $303 121 days
5151 Martin Luther King Blvd N/A N/A N/A $2,100,000 Unknown 502 days
5810 Old Spanish Trl N/A N/A N/A $1,800,000 Unknown 249 days
Stearns St N/A N/A N/A $1,679,000 Unknown 52 days
6911 Madrid St N/A N/A N/A $1,579,925 Unknown 401 days
2712 St Emanuel St N/A N/A N/A $1,500,000 Unknown 635 days
5229 Griggs Rd N/A N/A N/A $1,499,000 Unknown 250 days
5108 Scott St N/A N/A N/A $1,399,000 Unknown 16 days
6636 Bellfort St 3 1 16,371 $1,300,000 $79 8 days
3311 Arbor St 9 9 5,952 $1,300,000 $218 130 days
3510 Adair St Unit ABCD 3 3 5,544 $1,280,000 $230 4 days
2317 Nagle St N/A N/A N/A $1,275,000 Unknown 2 days
2809 Tooke St 14 8 6,360 $1,250,000 $196 129 days
2307 Tuam Ave N/A N/A N/A $1,200,000 Unknown 194 days
2317 Cleburne St Unit A-B 6 5 4,218 $1,149,000 $272 24 days
2511 Truxillo St 6 4 2,720 $1,125,000 $413 24 days
3318 Wichita St 9 7 4,915 $1,100,000 $223 130 days
2904 Ruth St 6 5 5,544 $1,099,990 $198 8 days
2307 St Emanuel St 4 6 3,845 $1,099,000 $285 77 days
2819 Berry St 2 1 9,226 $1,092,000 $118 75 days
2509 St Emanuel St 4 5 3,147 $1,049,900 $333 183 days
Average: 3.2 2.7 2,011 $366,579 $193 134 days
Viewing 1 - 25 of 599, only 500 can be displayed.
Viewing 1 - 25 of 599, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 Napoleon St Unit ABCD 3 3 5,544 $1,280,000 $230 20 days
3804-3808 Mount Pleasant St Unit 9 2 1 9,358 $1,149,900 $122 303 days
3845 Lydia St 6 4 3,000 $650,000 $216 12 days
2959 Delafield St 3 3 3,372 $599,990 $177 5 days
4373 Harvest Ln 4 3 3,132 $560,000 $178 78 days
6815 Stearns St 6 6 2,848 $555,000 $194 0 days
2705 Brailsfort St 3 3 2,731 $549,000 $201 1 day
7118 Eastwood St 3 2 3,140 $529,000 $168 13 days
2201 Blodgett St 1 1 3,072 $450,000 $146 520 days
3311 Nettleton St 4 4 1,969 $429,990 $218 58 days
3405 Drew St Unit 4 2 1 3,120 $421,987 $135 355 days
3411 Mcgowen St 3 3 2,336 $419,999 $179 95 days
3464 Bremond St 3 4 1,941 $379,990 $195 7 days
3853 Rosedale St 4 2 1,656 $360,000 $217 181 days
2905 Rosewood St 3 3 2,215 $350,000 $158 53 days
3013 Nagle St 3 4 1,720 $345,000 $200 24 days
2705 St Emanuel St 3 4 2,211 $344,488 $155 12 days
3421 Wentworth St 4 2 2,064 $339,000 $164 9 days
3853 Wentworth St 3 2 1,755 $320,000 $182 15 days
2953 Delafield St 3 3 1,686 $319,990 $189 10 days
3344 Francis St 3 3 1,628 $299,000 $183 63 days
2338 Lidstone St 4 2 1,400 $290,000 $207 28 days
5014 Elizabeth City St 3 3 1,643 $281,150 $171 142 days
3733 Noah St 5 3 2,539 $275,000 $108 336 days
5012 Elizabeth City St 3 3 1,643 $253,510 $154 49 days
Average: 3.2 2.4 2,098 $297,312 $157 88 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

How much is your home worth?

...get instant property value now!