Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4043 Maranatha 6 9 11,513 $5,490,000 $476 49 days
16 Grand Mnr 6 9 10,770 $4,750,000 $441 41 days
1800 Hagerson Rd N/A N/A N/A $4,495,000 Unknown 116 days
5210 Manor Dr 5 7 6,843 $3,850,000 $562 76 days
14 Ivy Bend Ln 7 8 8,920 $3,280,000 $367 207 days
59 Enclave Mnr 5 6 7,314 $2,900,000 $396 140 days
24 Miramar Heights Cir 5 7 7,792 $2,850,000 $365 141 days
23 Glen Eagles Dr 6 8 8,362 $2,599,000 $310 57 days
22 Sunset Park Ln 6 8 7,347 $2,395,000 $325 100 days
5306 Abington Creek Ln 5 6 5,593 $2,099,999 $375 3 days
19 Miramar Heights Cir 5 5 6,733 $2,099,000 $311 169 days
6 Farrell Ridge Dr 4 4 5,531 $2,000,000 $361 3 days
7 Silverloch Ct 4 6 6,230 $2,000,000 $321 14 days
4707 Sunset Cir 6 7 5,225 $1,998,800 $382 40 days
35 The Oval St 6 9 8,472 $1,899,999 $224 354 days
7 Haven Shore Ln 5 6 5,077 $1,799,990 $354 4 days
61 Open Sands Ct 6 5 6,117 $1,799,000 $294 232 days
4623 Sunset Cir 5 6 3,907 $1,699,000 $434 50 days
6307 Kennedy Hills Ct 5 6 5,027 $1,670,000 $332 101 days
5511 Greentree Drive Dr 4 5 4,422 $1,659,999 $375 25 days
4803 Harvest Chase Ln 5 7 6,451 $1,599,000 $247 8 days
5103 Jackson Ponds Ct 5 6 5,579 $1,525,000 $273 163 days
38 Scotsmoor Ct 4 7 6,799 $1,495,000 $219 134 days
3 Waterford Pointe Cir 5 6 5,990 $1,485,000 $247 63 days
93 Greensward Ln 4 4 4,427 $1,449,995 $327 21 days
Average: 4.0 3.8 3,463 $841,652 $217 77 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3629 Maranatha Dr 4 5 5,566 $3,995,000 $717 56 days
50 Sunset Park Ln 5 6 7,480 $2,845,000 $380 99 days
4610 Sunset Cir 5 7 6,227 $2,799,000 $449 103 days
5403 Rouchel Brook Ln 5 7 5,630 $2,100,000 $373 24 days
4 Ellicott Way 5 6 5,562 $1,888,000 $339 10 days
4023 Monticello Dr 5 5 5,474 $1,537,000 $280 18 days
6139 Logan Creek Ln 5 6 5,196 $1,199,000 $230 16 days
3 Wilmington Ct 5 5 5,985 $1,179,000 $196 27 days
6426 Apsley Creek Ln 5 4 4,579 $989,000 $215 73 days
7006 Meadowview Estates Ct N/A N/A N/A $950,000 Unknown 0 days
3826 Colony Woods Dr 5 6 4,933 $859,900 $174 128 days
2702 Briar Knoll Ct 4 4 4,345 $851,000 $195 13 days
5627 Rising Walk Ln 4 4 3,629 $699,900 $192 112 days
14 Sterling Ct 4 4 4,301 $684,900 $159 34 days
4519 Warwick Dr 4 3 3,252 $649,000 $199 77 days
4503 Heatherwilde St 4 3 3,026 $625,000 $206 5 days
4627 Lake Knoll Ct 4 4 4,103 $619,900 $151 6 days
5014 Fairford Dr 3 4 2,767 $619,000 $223 117 days
3722 Springhill Ln 4 4 3,324 $575,000 $172 16 days
3938 May Ridge Ln 4 4 3,098 $575,000 $185 4 days
5919 Solara Ledge Ln 4 3 3,302 $570,000 $172 66 days
3814 Hunters Gate Ct 4 4 3,479 $549,000 $157 1 day
4423 Bermuda Dr 3 2 2,439 $500,000 $205 5 days
17419 Marigold Dr 4 3 2,531 $499,900 $197 28 days
2602 Williams Grant St 3 3 2,634 $494,500 $187 10 days
Average: 3.9 3.9 3,590 $926,497 $228 44 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34