Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Treaschwig Rd N/A N/A 1,064 $4,356,000 $4,093 807 days
3330 Spring Creek Dr N/A N/A N/A $2,990,000 Unknown 534 days
22626 Millgate Dr N/A N/A N/A $1,950,000 Unknown 46 days
Aldine Westfield Rd N/A N/A N/A $1,858,270 Unknown 208 days
4910 Treaschwig Road Rd N/A N/A N/A $1,500,000 Unknown 405 days
23218 Aldine Westfield Rd 4 4 3,572 $1,075,000 $300 26 days
5110 Treaschwig Rd 4 3 3,361 $975,000 $290 134 days
26218 Aldine Westfield Rd N/A N/A N/A $956,200 Unknown 200 days
26623 Aldine Westfield Rd N/A N/A N/A $895,000 Unknown 205 days
11 Holly Tree Ln 4 4 4,050 $875,000 $216 31 days
26407 Preston Ave 3 3 1,388 $800,000 $576 32 days
2104 Spring Creek Dr 3 2 1,669 $725,000 $434 347 days
4610 Sloangate Dr N/A N/A N/A $700,000 Unknown 209 days
0001 Nelson St N/A N/A N/A $675,000 Unknown 317 days
430 Booker Dr N/A N/A N/A $659,000 Unknown 93 days
3222 Skerne Spring Dr 6 6 4,041 $654,020 $161 6 days
3213 Skerne Spring Dr 5 5 3,577 $611,315 $170 6 days
3221 Skerne Spring Dr 5 4 3,514 $592,845 $168 6 days
4703 Treaschwig Rd N/A N/A N/A $589,000 Unknown 106 days
25107 Broughton St 4 4 2,410 $560,000 $232 67 days
3217 Skerne Spring Dr 5 4 3,056 $548,120 $179 6 days
3110 Native Spring Dr 5 5 3,577 $536,680 $150 174 days
3218 Skerne Spring Dr 5 4 3,140 $521,040 $165 6 days
3038 Native Spring Dr 5 5 3,306 $515,990 $156 65 days
25707 White Springs Ct 5 4 3,793 $514,900 $135 1 day
Average: 3.5 2.6 2,039 $316,297 $153 88 days
Viewing 1 - 25 of 411
Viewing 1 - 25 of 411
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27330 E Hardy Rd 4 2 1,971 $850,000 $431 184 days
3109 Skerne Spring Dr 5 4 3,609 $497,990 $137 146 days
3102 Native Spring Dr 5 4 3,138 $485,605 $154 25 days
3046 Native Spring Dr 3 2 2,046 $398,090 $194 47 days
3107 Native Spring Dr 3 3 2,394 $394,060 $164 45 days
24522 Bradbury Woods Dr 4 4 2,782 $390,090 $140 74 days
634 Cypresswood Estates Ln 5 4 3,195 $349,999 $109 60 days
24507 Broad Park Ct 3 2 1,582 $332,990 $210 20 days
3123 Southern Cross Ct 4 3 2,561 $330,000 $128 73 days
24518 Broad Park Ct 3 2 1,582 $325,835 $205 71 days
5110 Forest Terrace Dr 5 3 2,690 $317,999 $118 172 days
25302 Fairbrook Ln 4 4 2,376 $314,900 $132 168 days
24526 Bradbury Woods Dr 3 2 1,582 $314,275 $198 31 days
22719 Lemon Grove Dr 3 2 1,764 $310,000 $175 41 days
25514 Lynbriar Ln 4 3 2,216 $307,000 $138 28 days
610 Andover St 3 2 2,039 $279,000 $136 70 days
2435 Soledad Ridge Dr 3 2 1,962 $269,000 $137 50 days
23654 Goodfellow Dr 4 3 1,996 $265,000 $132 7 days
24123 Saddlestone Green Dr 3 3 1,916 $265,000 $138 60 days
25402 China Spgs 4 3 2,659 $263,500 $99 55 days
20019 Cypresswood Spgs 4 3 2,545 $260,000 $102 110 days
25415 Alpine Switchback Dr 3 2 1,675 $259,900 $155 34 days
23518 Goldking Cross Ct 3 2 1,887 $259,900 $137 14 days
24435 Saddlestone Green Dr 3 2 1,582 $257,500 $162 99 days
914 Chapwood Ct 4 3 2,731 $255,000 $93 56 days
Average: 3.4 2.4 1,916 $251,488 $134 64 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!