Winrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6333 Del Monte Dr Unit 98 3 3 1,824 $299,999 $164 109 days
6343 Briar Rose Dr Unit 142 3 3 1,872 $289,500 $154 108 days
6351 Briar Rose Dr Unit 149 3 3 1,872 $275,000 $146 58 days
6337 Briar Rose Dr Unit 145 3 3 1,640 $274,000 $167 93 days
6434 Burgoyne Rd Unit 109 3 3 1,804 $267,000 $148 66 days
2133 Winrock Blvd Unit 34 3 3 1,872 $259,900 $138 37 days
6441 Olympia Dr Unit 121 2 3 1,520 $255,000 $167 36 days
6324 Briar Rose Dr Unit 198 3 3 1,872 $244,900 $130 138 days
2025 Winrock Blvd Unit 165 2 3 1,024 $229,999 $224 106 days
2105 S Winrock Blvd S Unit 48 3 3 1,640 $225,000 $137 78 days
Average: 2.0 2.1 1,215 $160,371 $131 106 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6457 Burgoyne Road Unit 29 3 3 1,872 $275,000 $146 20 days
6435 Burgoyne Road Unit 20 2 3 1,520 $235,000 $154 3 days
6402 Del Monte Dr Unit 57 1 1 680 $89,900 $132 120 days
Average: 2.0 2.3 1,357 $199,966 $144 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!