Winrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 Del Monte Dr N/A N/A N/A $950,000 Unknown 146 days
6333 Del Monte Dr Unit 98 3 3 1,824 $299,999 $164 64 days
6343 Briar Rose Dr Unit 142 3 3 1,872 $294,000 $157 63 days
6351 Briar Rose Dr Unit 149 3 3 1,872 $275,000 $146 13 days
6337 Briar Rose Dr Unit 145 3 3 1,640 $274,000 $167 48 days
6434 Burgoyne Rd Unit 109 3 3 1,804 $267,000 $148 21 days
6324 Briar Rose Dr Unit 198 3 3 1,872 $255,000 $136 93 days
6403 Burgoyne Rd Unit 7 2 3 1,444 $243,000 $168 76 days
2025 Winrock Blvd Unit 165 2 3 1,024 $229,999 $224 61 days
2105 S Winrock Blvd S Unit 48 3 3 1,640 $225,000 $137 33 days
Average: 2.0 2.0 1,159 $169,310 $131 97 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6435 Burgoyne Road Unit 20 2 3 1,520 $235,000 $154 3 days
6410 Del Monte Dr Unit 6 2 3 1,068 $159,000 $148 83 days
6402 Del Monte Dr Unit 62 1 1 680 $79,900 $117 19 days
Average: 1.7 2.3 1,089 $157,966 $140 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3