Magnolia/1488 East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31626 Dobbin Hufsmith 4 3 5,000 $9,800,000 $1,960 26 days
7519 Red Bay Cir 4 9 12,393 $6,850,000 $552 0 days
30607 Kilkenny Dr 5 9 8,733 $6,300,000 $721 11 days
2835 Stapleton N/A 4 3,564 $5,700,000 $1,599 40 days
15240 Saddlewood Dr 5 8 7,350 $3,997,000 $543 122 days
41115 Community Rd 4 3 2,830 $3,500,000 $1,236 96 days
14212 & 14216 Horseshoe Bnd 7 7 6,147 $3,500,000 $569 126 days
33222 Coe Ln N/A N/A N/A $2,500,000 Unknown 89 days
11902 Julia Ln 6 5 7,294 $2,500,000 $342 312 days
41111 Community Rd 4 4 3,341 $2,500,000 $748 335 days
Average: 3.8 3.2 2,755 $670,125 $222 88 days
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 Superior Rd 3 3 2,807 $5,500,000 $1,959 432 days
9426 Deer Path Ln 5 6 6,717 $1,500,000 $223 18 days
9018 Diamante Dr 5 5 5,032 $1,495,000 $297 106 days
9703 Crestwater Cir 5 5 4,561 $1,299,000 $284 69 days
38011 Spur 149th Rd 3 3 3,802 $999,999 $263 20 days
10635 Clubhouse Cir 4 4 3,684 $885,000 $240 7 days
245 Appaloosa Ct 3 3 2,803 $875,000 $312 9 days
11051 Superior Ln N/A N/A N/A $875,000 Unknown 106 days
12010 Live Oak Dr 5 4 4,445 $865,000 $194 0 days
28414 Dobbin Huffsmith Rd 4 3 2,761 $799,500 $289 217 days
Average: 3.7 3.1 2,591 $536,874 $205 63 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95